Callsign: | AJ-YBBN |
---|---|
Location: | 27°33.29' S 153°14.57' E - locator QG62OK96DU - show map 4.7 miles Northwest bearing 295° from Victoria Point, Redland, Queensland, Australia [?] 5.5 miles Northwest bearing 318° from Redland Bay, Redland, Queensland, Australia 14.5 miles Southeast bearing 115° from Brisbane, Brisbane, Queensland, Australia 32.8 miles North bearing 339° from Gold Coast, Queensland, Australia |
Last position: | 2024-11-26 13:29:50 EST (27s ago) 2024-11-27 04:29:50 AEST local time at Victoria Point, Australia [?] |
Last path: | AJ-YBBN>ais via K1EQX-1,W1IMD,WIDE2*,qAO,N1QQA-10 |
Positions stored: | 1 |
Stations heard directly: | 1295 on radio path – show map |
callsign | distance | last heard - EST | callsign | distance | last heard - EST | |||
---|---|---|---|---|---|---|---|---|
EW5925 | 2.4 miles 286° | 2024-11-26 13:29:00 | IMPETUOUS | 2.5 miles 28° | 2024-11-23 23:52:35 | |||
WAITAK | 2.5 miles 29° | 2024-11-23 22:45:08 | OUT OF THE BLUE | 2.5 miles 29° | 2024-11-03 01:05:52 | |||
RAKU | 2.6 miles 35° | 2024-11-12 19:47:41 | LUCIA 40 | 2.6 miles 34° | 2024-11-25 23:50:05 | |||
QUEEZEE | 2.7 miles 35° | 2024-11-17 01:17:27 | TWO DOGS | 2.7 miles 35° | 2024-11-25 00:28:17 | |||
BLISS 1 | 2.7 miles 34° | 2024-11-26 13:27:43 | VK4MDH-9 | 2.7 miles 300° | 2024-11-26 05:37:34 | |||
PHASE2 | 2.7 miles 33° | 2024-11-02 22:03:19 | TUCHARE' | 2.7 miles 34° | 2024-11-16 23:54:22 | |||
INFINITY | 2.7 miles 32° | 2024-11-15 17:14:15 | EILEEN 3 | 2.7 miles 34° | 2024-11-22 17:23:21 | |||
KOOKABURRA | 2.7 miles 35° | 2024-11-23 22:01:20 | DAY BREAK | 2.7 miles 34° | 2024-11-19 00:28:44 | |||
PORTLAND ROADS 2 | 2.7 miles 34° | 2024-11-20 19:36:34 | ARGO | 2.7 miles 33° | 2024-11-25 02:56:04 | |||
FOREIGN AFFAIR | 2.7 miles 32° | 2024-11-25 01:07:46 | MANIC | 2.7 miles 34° | 2024-11-26 13:28:46 |
callsign | pkts | first heard - EST | last heard | longest | (rx => tx) | longest at - EST | |
---|---|---|---|---|---|---|---|
OOCL YOKOHAMA | 3362 | 2024-11-22 20:56:20 | 2024-11-25 08:59:37 | QF67GK > QG62OK | 347.3 miles 187° | 2024-11-22 20:56:20 | |
POSITIVE LEADER | 151 | 2024-11-24 22:27:50 | 2024-11-25 22:33:47 | QG58GH > QG62OK | 439.6 miles 337° | 2024-11-24 22:27:50 | |
MANDARIN ARROW | 2295 | 2024-11-06 08:45:51 | 2024-11-07 19:05:22 | QF68PT > QG62OK | 251.8 miles 179° | 2024-11-06 08:45:51 | |
BLUEFIN | 52457 | 2024-10-31 20:00:15 | 2024-11-14 00:25:30 | QG62NN > QG62OK | 11.1 miles 322° | 2024-11-14 00:25:30 | |
TASCO AMATA | 1157 | 2024-11-10 21:47:19 | 2024-11-25 17:03:43 | QG58EM > QG62OK | 456.3 miles 336° | 2024-11-10 21:47:19 | |
VOLANS LEADER | 8 | 2024-11-07 12:39:51 | 2024-11-08 12:03:31 | QF66GC > QG62OK | 438.8 miles 185° | 2024-11-07 12:39:51 | |
SINCERE PISCES | 277 | 2024-11-12 22:00:10 | 2024-11-25 01:18:57 | PM73LV > QG62OK | 4409.0 miles 343° | 2024-11-12 22:00:10 | |
GLORIOUS PEONY | 4048 | 2024-11-08 06:08:41 | 2024-11-15 03:41:25 | QG77FO > QG62OK | 363.8 miles 12° | 2024-11-08 06:08:41 | |
SWIFT ACE | 8840 | 2024-11-06 02:25:18 | 2024-11-21 18:34:50 | QG86BA > QG62OK | 304.7 miles 36° | 2024-11-06 02:25:18 | |
BBC AFRICA | 1219 | 2024-10-06 09:56:49 | 2024-11-12 07:23:21 | QG56MO > QG62OK | 318.6 miles 334° | 2024-10-06 09:56:49 | |
TONQUIPEARL | 3120 | 2024-11-01 16:27:49 | 2024-11-06 13:57:18 | QF67CC > QG62OK | 374.6 miles 190° | 2024-11-04 06:37:50 | |
RHEA LEADER | 7333 | 2024-11-01 14:17:49 | 2024-11-06 07:46:44 | QG63OG > QG62OK | 56.6 miles 357° | 2024-11-06 02:38:36 | |
PLEIADES SPIRIT | 2924 | 2024-11-14 12:37:46 | 2024-11-19 13:30:11 | QF66BN > QG62OK | 412.3 miles 189° | 2024-11-14 12:37:46 | |
NIGHTWING | 1560 | 2024-11-09 03:55:21 | 2024-11-18 06:13:07 | QF67ED > QG62OK | 369.6 miles 188° | 2024-11-16 09:31:09 | |
SANTIAGO BASIN | 620 | 2024-11-07 08:19:09 | 2024-11-08 03:55:58 | QG65PP > QG62OK | 221.9 miles 1° | 2024-11-07 08:19:09 | |
AC SPLENDOR | 7930 | 2024-11-04 16:31:59 | 2024-11-18 12:42:05 | QG63OG > QG62OK | 58.0 miles 356° | 2024-11-18 06:06:13 | |
PLUTO LEADER | 183 | 2024-11-08 19:41:28 | 2024-11-09 04:21:36 | QG74AV > QG62OK | 175.1 miles 17° | 2024-11-08 19:41:28 | |
PAN FREESIA | 51 | 2024-11-09 09:08:06 | 2024-11-10 04:22:54 | QG76BO > QG62OK | 293.0 miles 12° | 2024-11-09 09:08:06 | |
YM ETERNITY | 375 | 2024-11-12 15:43:10 | 2024-11-24 15:30:07 | OL72BH > QG62OK | 4320.2 miles 319° | 2024-11-12 15:43:10 | |
STAR KIRKENES | 2551 | 2024-10-03 09:10:20 | 2024-11-26 13:22:58 | PM66XA > QG62OK | 4566.0 miles 343° | 2024-10-03 09:10:20 | |
TAIHAKUSAN | 92 | 2024-11-08 05:23:38 | 2024-11-14 07:28:05 | QF67AB > QG62OK | 378.5 miles 191° | 2024-11-12 22:01:50 | |
OOCL BRISBANE | 4077 | 2024-11-12 09:11:30 | 2024-11-14 17:01:36 | QF66DX > QG62OK | 382.6 miles 188° | 2024-11-12 09:11:30 | |
OOCL TEXAS | 4009 | 2024-11-03 20:26:08 | 2024-11-05 08:48:25 | QG63RQ > QG62OK | 86.1 miles 9° | 2024-11-03 20:26:08 | |
CORONA ROYAL | 26 | 2024-11-06 21:16:26 | 2024-11-20 21:40:05 | PM73KU > QG62OK | 4406.0 miles 343° | 2024-11-06 21:16:26 | |
SUNSHINE ACE | 3292 | 2024-10-31 19:41:07 | 2024-11-02 11:43:35 | QG63UG > QG62OK | 64.0 miles 27° | 2024-11-01 01:02:58 | |
SHANGHAI SPIRIT | 790 | 2024-11-04 20:27:59 | 2024-11-08 07:09:48 | QG48XX > QG62OK | 494.7 miles 335° | 2024-11-04 20:27:59 | |
STAR NASIA | 1513 | 2024-11-07 00:41:51 | 2024-11-08 08:37:42 | QF67NT > QG62OK | 321.1 miles 181° | 2024-11-07 00:41:51 | |
OOCL HOUSTON | 3509 | 2024-11-02 01:32:36 | 2024-11-04 08:48:51 | QF67CB > QG62OK | 377.3 miles 189° | 2024-11-02 01:32:36 | |
EUPHONY ACE | 54 | 2024-11-14 04:00:33 | 2024-11-18 18:26:16 | QG69PW > QG62OK | 517.6 miles 0° | 2024-11-14 04:00:33 | |
PENGUIN ARROW | 6774 | 2024-10-31 19:58:42 | 2024-11-12 03:04:42 | QG63RD > QG62OK | 51.2 miles 17° | 2024-11-11 23:05:06 | |
OOCL DURBAN | 1458 | 2024-10-31 19:58:51 | 2024-11-02 08:08:52 | QG62PX > QG62OK | 36.0 miles 1° | 2024-11-02 08:08:52 | |
MAIZURU BENTEN | 3 | 2024-11-01 18:54:36 | 2024-11-03 05:14:23 | QF67BC > QG62OK | 376.1 miles 190° | 2024-11-01 18:54:36 | |
ANDREA PALLADIO | 37 | 2024-11-02 07:40:12 | 2024-11-04 04:13:05 | QF67BB > QG62OK | 376.9 miles 190° | 2024-11-02 07:40:12 | |
ADELIE | 223 | 2024-11-20 09:46:45 | 2024-11-21 19:45:46 | QF67ID > QG62OK | 366.5 miles 185° | 2024-11-20 09:46:45 | |
SHORYU | 512 | 2024-10-16 15:16:45 | 2024-11-12 03:59:14 | PJ19QE > QG62OK | 3228.2 miles 318° | 2024-10-16 15:16:45 | |
NORTH FORTUNE | 806 | 2024-11-01 09:55:07 | 2024-11-06 14:04:23 | QF57WB > QG62OK | 382.0 miles 192° | 2024-11-04 06:35:50 | |
SANDY CAPE AIS | 8 | 2024-11-06 06:15:35 | 2024-11-06 06:26:26 | QG65OG > QG62OK | 195.1 miles 359° | 2024-11-06 06:26:26 | |
005030226 | 751 | 2024-10-19 11:38:59 | 2024-11-08 08:27:37 | QG65IV > QG62OK | 239.8 miles 352° | 2024-11-08 08:27:37 | |
KM SYDNEY | 1 | 2024-10-29 23:31:42 | 2024-10-29 23:31:42 | QF67DC > QG62OK | 371.6 miles 188° | 2024-10-29 23:31:42 | |
PACIFICA | 33 | 2024-11-11 06:48:38 | 2024-11-11 12:55:23 | QG63UV > QG62OK | 103.5 miles 17° | 2024-11-11 06:48:38 | |
TONSBERG | 3603 | 2024-10-31 19:58:51 | 2024-11-04 03:23:42 | QG63OG > QG62OK | 56.3 miles 357° | 2024-11-03 22:14:58 | |
BBC OCEAN | 1731 | 2024-11-08 11:46:23 | 2024-11-13 21:13:57 | QG75BL > QG62OK | 218.0 miles 15° | 2024-11-08 11:46:23 | |
OOCL BEIJING | 6691 | 2024-11-03 23:07:49 | 2024-11-07 02:53:18 | QF66CT > QG62OK | 393.7 miles 189° | 2024-11-03 23:07:49 | |
SAIYO | 1665 | 2024-10-29 21:19:10 | 2024-11-19 04:24:52 | PM73KT > QG62OK | 4403.3 miles 343° | 2024-10-29 21:19:10 | |
OOCL CANADA | 565 | 2024-10-19 19:30:17 | 2024-11-19 13:34:58 | QG69WG > QG62OK | 473.0 miles 5° | 2024-10-19 19:30:17 | |
AMIS QUEEN | 3057 | 2024-10-31 19:20:49 | 2024-11-04 19:37:12 | QG63PG > QG62OK | 57.4 miles 1° | 2024-11-04 14:11:38 | |
QUEEN ELIZABETH | 4491 | 2024-11-17 11:11:10 | 2024-11-19 05:20:33 | QF67HK > QG62OK | 349.3 miles 186° | 2024-11-17 11:11:10 | |
O.T. IDEAAL | 2998 | 2024-11-02 13:25:32 | 2024-11-20 18:56:09 | QG63OE > QG62OK | 52.7 miles 356° | 2024-11-03 03:48:28 | |
ENERGIA CENTAURUS | 1873 | 2024-10-22 22:53:30 | 2024-11-24 09:37:34 | PM53OT > QG62OK | 4474.5 miles 340° | 2024-10-22 22:53:30 | |
ENERGY HOPE | 758 | 2024-11-10 05:57:35 | 2024-11-14 06:31:16 | QF67AB > QG62OK | 377.2 miles 190° | 2024-11-12 17:07:50 | |
CAPE RAINBOW | 69 | 2024-10-04 23:29:32 | 2024-11-25 01:28:32 | PM74LC > QG62OK | 4421.5 miles 343° | 2024-10-04 23:29:32 | |
NYK FUSHIMI | 81 | 2024-11-25 06:41:38 | 2024-11-26 13:28:14 | QG58GH > QG62OK | 440.0 miles 337° | 2024-11-25 06:41:38 | |
SHIN SANYO MARU | 2088 | 2024-09-23 20:46:02 | 2024-11-11 13:33:43 | QF67CD > QG62OK | 372.1 miles 189° | 2024-11-09 13:06:56 | |
THERESA MICRONESIA | 1900 | 2024-11-06 19:37:51 | 2024-11-08 04:23:18 | QF67KP > QG62OK | 330.8 miles 184° | 2024-11-06 19:37:51 | |
GSL CHRISTEL ELISABE | 10153 | 2024-11-07 04:46:48 | 2024-11-19 10:29:56 | QF66EW > QG62OK | 382.9 miles 188° | 2024-11-14 13:59:46 | |
GRACIOUS ACE | 1030 | 2024-11-23 17:54:29 | 2024-11-24 14:49:44 | QF67LP > QG62OK | 331.9 miles 182° | 2024-11-23 17:54:29 | |
HAKUYO | 491 | 2024-11-03 09:51:22 | 2024-11-08 19:30:54 | QF67BC > QG62OK | 374.6 miles 190° | 2024-11-07 08:05:51 | |
OOCL MIAMI | 696 | 2024-10-13 15:48:22 | 2024-11-25 08:21:03 | QF67HA > QG62OK | 375.8 miles 185° | 2024-11-23 10:12:21 | |
ASPHALT TRANSPORTER | 2530 | 2024-11-06 16:29:51 | 2024-11-08 06:11:27 | QF67IH > QG62OK | 357.1 miles 185° | 2024-11-06 16:29:51 | |
EUROPA 2 | 1428 | 2024-11-23 03:15:31 | 2024-11-25 09:41:20 | QG58DJ > QG62OK | 451.6 miles 335° | 2024-11-23 03:15:31 | |
PRIMROSE ACE | 3817 | 2024-11-12 09:11:30 | 2024-11-17 05:34:36 | QF66BR > QG62OK | 399.8 miles 189° | 2024-11-12 09:11:30 | |
OCEANUS LEADER | 2197 | 2024-11-07 13:15:38 | 2024-11-08 07:16:46 | QG67AB > QG62OK | 326.4 miles 347° | 2024-11-07 13:15:38 | |
JOZEN | 881 | 2024-11-09 10:05:09 | 2024-11-14 12:14:22 | QF67AA > QG62OK | 382.4 miles 190° | 2024-11-12 19:41:50 | |
CSAV RIO NEVADO | 2943 | 2024-11-14 10:23:46 | 2024-11-16 08:30:29 | QF66DQ > QG62OK | 400.0 miles 188° | 2024-11-14 10:23:46 | |
GAS KATE | 517 | 2024-09-27 14:03:19 | 2024-11-22 20:14:38 | QG62VU > QG62OK | 43.9 miles 49° | 2024-11-22 17:43:37 | |
ELEGANT SALUTE | 615 | 2024-09-21 14:26:44 | 2024-11-24 03:46:23 | QH60UQ > QG62OK | 570.3 miles 3° | 2024-09-21 14:26:44 | |
COSTA RICA EXPRESS | 5508 | 2024-11-01 04:56:35 | 2024-11-05 03:42:30 | QF66AT > QG62OK | 395.2 miles 190° | 2024-11-01 04:56:35 | |
WORLD NAVIGATOR | 2708 | 2024-11-09 19:22:19 | 2024-11-14 14:14:24 | QG69TM > QG62OK | 490.5 miles 3° | 2024-11-09 19:22:19 | |
GEM TOPAZ | 505 | 2024-11-23 07:10:21 | 2024-11-25 10:49:24 | QF67KM > QG62OK | 341.4 miles 183° | 2024-11-23 07:10:21 | |
GLAZE | 88 | 2024-11-01 02:00:53 | 2024-11-18 23:31:02 | QG62NN > QG62OK | 11.1 miles 322° | 2024-11-18 23:31:02 | |
FAIR OCEAN | 2 | 2024-11-11 06:43:05 | 2024-11-12 15:26:27 | QF66BK > QG62OK | 420.9 miles 189° | 2024-11-11 06:43:05 | |
JERVIS BAY | 1280 | 2024-09-20 04:09:29 | 2024-11-11 11:21:46 | CN74QW > QG62OK | 7176.6 miles 46° | 2024-09-20 04:09:29 | |
MINAMI | 103 | 2024-11-09 20:02:21 | 2024-11-15 10:25:49 | QG69WO > QG62OK | 496.5 miles 4° | 2024-11-09 20:02:21 | |
KOTA LOCENG | 3746 | 2024-11-07 14:09:51 | 2024-11-15 02:33:32 | QF67KI > QG62OK | 352.2 miles 184° | 2024-11-07 14:09:51 | |
THE BLACKSMITH | 1234 | 2024-11-21 03:27:58 | 2024-11-24 23:34:31 | QG58CR > QG62OK | 473.4 miles 336° | 2024-11-21 03:27:58 | |
ALKIMOS | 85 | 2024-10-19 13:49:00 | 2024-11-20 02:44:53 | OJ11XF > QG62OK | 3824.3 miles 293° | 2024-10-19 13:49:00 | |
YUYO | 1688 | 2024-11-04 23:58:19 | 2024-11-10 17:46:46 | QF67JN > QG62OK | 337.0 miles 184° | 2024-11-09 08:44:56 | |
HOKURIKU MARU | 676 | 2024-11-02 10:23:30 | 2024-11-18 03:16:30 | PM65VT > QG62OK | 4553.3 miles 343° | 2024-11-02 10:23:30 | |
PIONEER | 1671 | 2024-11-08 14:48:56 | 2024-11-24 16:24:17 | QG58EL > QG62OK | 453.4 miles 336° | 2024-11-15 02:01:57 | |
AKATSUKI | 2586 | 2024-10-14 07:40:42 | 2024-11-17 14:05:47 | PM66VL > QG62OK | 4598.8 miles 343° | 2024-10-14 07:40:42 | |
GENIUS HIGHWAY | 3917 | 2024-11-12 04:01:22 | 2024-11-20 11:42:41 | QG57PQ > QG62OK | 382.4 miles 341° | 2024-11-12 04:01:22 | |
MORNING CHERRY | 657 | 2024-08-27 11:58:39 | 2024-11-26 13:28:14 | OF78RF > QG62OK | 2273.1 miles 253° | 2024-08-27 11:58:39 | |
YOZAN | 851 | 2024-11-03 03:40:11 | 2024-11-04 22:23:47 | QG78AJ > QG62OK | 413.5 miles 7° | 2024-11-04 22:23:47 | |
CORONA ACE | 11 | 2024-11-14 09:33:05 | 2024-11-15 15:48:53 | QG79BN > QG62OK | 496.0 miles 7° | 2024-11-14 09:33:05 | |
TAIYO | 1011 | 2024-10-31 09:48:35 | 2024-11-01 21:44:33 | QF67BC > QG62OK | 375.8 miles 190° | 2024-10-31 09:48:35 | |
SOMA MARU | 2946 | 2024-11-05 02:05:23 | 2024-11-09 16:17:45 | QF67IL > QG62OK | 343.9 miles 185° | 2024-11-08 06:08:55 | |
UNION TAYLOR | 3908 | 2024-11-01 10:48:39 | 2024-11-26 13:25:36 | PM84NB > QG62OK | 4381.5 miles 345° | 2024-11-01 10:48:39 | |
MSC ODESSA V | 3428 | 2024-11-06 11:43:51 | 2024-11-09 03:10:27 | QF67KP > QG62OK | 331.9 miles 184° | 2024-11-06 11:43:51 | |
GLOVIS CHORUS | 1532 | 2024-11-09 08:40:00 | 2024-11-22 00:34:39 | QG77CD > QG62OK | 330.7 miles 11° | 2024-11-09 08:40:00 | |
HISUI HORIZON | 756 | 2024-11-09 19:13:18 | 2024-11-15 15:05:47 | QG69VN > QG62OK | 492.4 miles 4° | 2024-11-09 19:13:18 | |
DYNA CRANE | 3 | 2024-10-30 16:15:42 | 2024-11-01 04:00:23 | QF67HH > QG62OK | 355.8 miles 186° | 2024-10-30 16:15:42 | |
GLOVIS CRYSTAL | 12487 | 2024-11-03 13:28:17 | 2024-11-09 06:50:13 | QF67LM > QG62OK | 340.3 miles 183° | 2024-11-03 13:28:17 | |
SVITZER OTWAY | 36587 | 2024-10-31 19:59:23 | 2024-11-26 13:25:36 | QG62QV > QG62OK | 30.6 miles 11° | 2024-11-02 06:59:55 | |
SOYO | 630 | 2024-11-06 00:27:50 | 2024-11-08 07:45:10 | QF67MW > QG62OK | 311.6 miles 182° | 2024-11-06 00:27:50 | |
GOLDEN CREATION | 1 | 2024-11-06 13:33:21 | 2024-11-06 13:33:21 | QG67AB > QG62OK | 328.5 miles 346° | 2024-11-06 13:33:21 | |
TRANS FUTURE 7 | 4300 | 2024-11-09 21:11:24 | 2024-11-13 00:56:02 | QG78BQ > QG62OK | 435.1 miles 8° | 2024-11-09 21:11:24 | |
CORONA UTILITY | 2884 | 2024-11-09 07:42:57 | 2024-11-13 03:23:40 | QH60UI > QG62OK | 547.5 miles 3° | 2024-11-09 07:42:57 | |
CSL RELIANCE | 6085 | 2024-10-31 19:57:47 | 2024-11-05 05:32:22 | QG63OG > QG62OK | 57.9 miles 356° | 2024-11-04 22:53:15 | |
PAKHOI | 1684 | 2024-11-05 20:15:50 | 2024-11-06 21:01:08 | QG66CU > QG62OK | 312.0 miles 348° | 2024-11-05 20:15:50 | |
UNI BULKER | 3669 | 2024-11-11 09:22:11 | 2024-11-22 23:33:19 | QG63PG > QG62OK | 56.0 miles 3° | 2024-11-13 06:04:14 | |
IVS TEMBE | 25 | 2024-11-08 03:25:25 | 2024-11-08 06:20:33 | QG75AD > QG62OK | 192.8 miles 15° | 2024-11-08 03:25:25 | |
DIAVOLEZZA | 2 | 2024-11-23 07:28:55 | 2024-11-26 00:59:27 | QG58CR > QG62OK | 474.2 miles 336° | 2024-11-23 07:28:55 | |
PACIFIC JEWELS | 85 | 2024-11-24 06:18:30 | 2024-11-25 16:13:25 | QF67MW > QG62OK | 312.2 miles 183° | 2024-11-24 06:18:30 | |
POYANG | 15 | 2024-11-05 09:11:46 | 2024-11-05 15:41:29 | QG74AB > QG62OK | 121.0 miles 23° | 2024-11-05 09:11:46 | |
CAPE SASANQUA | 1752 | 2024-10-31 04:38:43 | 2024-11-21 09:15:10 | PM74LA > QG62OK | 4415.8 miles 343° | 2024-10-31 04:38:43 | |
GOLDEN ALTAIR | 2123 | 2024-11-09 02:43:03 | 2024-11-10 12:24:15 | QG63TD > QG62OK | 53.3 miles 28° | 2024-11-10 08:53:44 | |
ETERNAL BLISS | 70 | 2024-11-08 18:13:23 | 2024-11-09 11:33:18 | QG75AV > QG62OK | 243.1 miles 12° | 2024-11-08 18:13:23 | |
HELLAS NEMESIS | 1171 | 2024-10-31 20:02:50 | 2024-11-02 15:23:11 | QG62PW > QG62OK | 34.7 miles 6° | 2024-11-02 15:23:11 | |
OSAKA STAR | 1068 | 2024-11-12 04:53:06 | 2024-11-13 16:04:31 | QF67BC > QG62OK | 374.2 miles 190° | 2024-11-12 04:53:06 | |
OOCL BRAZIL | 4896 | 2024-10-07 03:43:15 | 2024-11-24 17:59:51 | QF66DS > QG62OK | 396.3 miles 188° | 2024-11-18 09:56:31 | |
BBG ENDEAVOR | 744 | 2024-11-09 17:59:10 | 2024-11-16 06:35:25 | QG78CC > QG62OK | 394.5 miles 9° | 2024-11-09 17:59:10 | |
DAIWAN INFINITY | 1140 | 2024-11-22 02:47:53 | 2024-11-23 20:43:10 | QG58EL > QG62OK | 453.2 miles 336° | 2024-11-22 02:47:53 | |
CORONA SPLENDOR | 552 | 2024-11-13 15:05:50 | 2024-11-20 03:44:24 | QH63MN > QG62OK | 768.7 miles 359° | 2024-11-13 15:05:50 | |
NOSHIRO MARU | 1734 | 2024-09-19 23:17:52 | 2024-11-16 09:38:58 | QF67AB > QG62OK | 378.9 miles 190° | 2024-11-14 20:19:47 | |
SONGA WINDS | 940 | 2024-11-18 09:32:45 | 2024-11-26 11:55:50 | QF21KW > QG62OK | 870.1 miles 212° | 2024-11-18 09:32:45 | |
SEATRADE BLUE | 4460 | 2024-10-31 07:28:26 | 2024-11-22 07:03:58 | FJ08GK > QG62OK | 8757.2 miles 101° | 2024-10-31 07:28:26 | |
CORONA TRITON | 1288 | 2024-11-03 05:30:13 | 2024-11-05 04:54:28 | QF67KT > QG62OK | 321.9 miles 184° | 2024-11-03 05:30:13 | |
ASAHI MARU | 1359 | 2024-11-10 03:01:35 | 2024-11-17 18:27:38 | QF67DE > QG62OK | 368.1 miles 188° | 2024-11-16 06:45:08 | |
ING MAY | 306 | 2024-09-28 04:53:43 | 2024-11-18 18:07:03 | PM62CX > QG62OK | 4401.4 miles 340° | 2024-09-28 04:53:43 | |
FS BITUMEN NO.2 | 12 | 2024-11-20 14:56:45 | 2024-11-22 02:02:35 | QF66CX > QG62OK | 382.5 miles 189° | 2024-11-20 14:56:45 | |
RB LEAH | 61 | 2024-11-13 01:22:16 | 2024-11-14 17:08:34 | QH60TI > QG62OK | 547.7 miles 3° | 2024-11-13 01:22:16 | |
SANTA GRACIELA | 552 | 2024-11-05 08:01:47 | 2024-11-05 19:54:59 | QG64TQ > QG62OK | 156.7 miles 9° | 2024-11-05 08:01:47 | |
MAERSK INNOSHIMA | 4286 | 2024-11-03 21:32:12 | 2024-11-06 08:40:57 | QG58CR > QG62OK | 474.3 miles 336° | 2024-11-03 21:32:12 | |
SHIN YAHAGI MARU | 1919 | 2024-11-02 06:34:50 | 2024-11-06 20:46:41 | QF57XB > QG62OK | 379.9 miles 191° | 2024-11-05 01:03:50 | |
NASAKA | 111 | 2024-11-03 09:28:43 | 2024-11-16 14:32:30 | PM73LW > QG62OK | 4411.9 miles 343° | 2024-11-03 09:28:43 | |
MEDI KAZAHAYA | 5 | 2024-11-02 02:39:59 | 2024-11-02 20:25:39 | QG76AP > QG62OK | 294.1 miles 10° | 2024-11-02 02:39:59 | |
LUGA | 176 | 2024-10-30 12:35:16 | 2024-11-02 22:00:38 | QF22LA > QG62OK | 866.7 miles 212° | 2024-10-30 12:35:16 | |
YKNOT | 42 | 2024-09-19 08:21:46 | 2024-11-24 01:16:22 | QG58AH > QG62OK | 452.5 miles 333° | 2024-09-19 08:21:46 | |
SL FITZROY | 121026 | 2024-10-31 19:58:51 | 2024-11-26 12:01:07 | QG62OP > QG62OK | 15.4 miles 348° | 2024-11-11 20:10:42 | |
ISUZU MARU | 2066 | 2024-10-25 07:41:38 | 2024-11-24 08:27:45 | QM06NO > QG62OK | 4500.5 miles 349° | 2024-10-25 07:41:38 | |
ELANDRA EAGLE | 4726 | 2024-10-31 21:06:29 | 2024-11-05 05:09:02 | QG61WS > QG62OK | 62.1 miles 139° | 2024-11-05 05:09:02 | |
ODELMAR | 1163 | 2024-11-10 11:57:21 | 2024-11-13 15:42:07 | QG62PW > QG62OK | 35.2 miles 3° | 2024-11-10 11:57:21 | |
MERCURY LEADER | 9762 | 2024-10-25 11:49:01 | 2024-11-14 18:48:32 | PM84SK > QG62OK | 4400.0 miles 346° | 2024-10-25 11:49:01 | |
CEMTEX ORIENT | 153 | 2024-09-17 06:54:48 | 2024-11-13 08:30:36 | OJ21AG > QG62OK | 3821.8 miles 293° | 2024-09-17 06:54:48 | |
AAL HONG KONG | 19110 | 2024-10-31 23:22:01 | 2024-11-21 22:35:21 | QG63PF > QG62OK | 54.4 miles 1° | 2024-11-08 06:51:18 | |
AAL SHANGHAI | 81 | 2024-11-08 18:32:24 | 2024-11-09 19:01:49 | QG78AF > QG62OK | 401.8 miles 8° | 2024-11-08 18:32:24 | |
CEMTEX LEADER | 841 | 2024-11-02 06:22:12 | 2024-11-04 19:37:44 | QF67CC > QG62OK | 373.2 miles 189° | 2024-11-02 06:22:12 | |
HANSA FREYBURG | 778 | 2024-11-01 20:11:27 | 2024-11-20 21:37:26 | OL72BH > QG62OK | 4320.3 miles 319° | 2024-11-01 20:11:27 | |
GOLDEN SKY | 30 | 2024-11-07 01:57:51 | 2024-11-08 03:38:17 | QF66IK > QG62OK | 416.8 miles 184° | 2024-11-07 01:57:51 | |
ELLMAD | 157 | 2024-03-05 16:44:50 | 2024-11-24 18:52:08 | QF56TV > QG62OK | 393.5 miles 194° | 2024-03-05 16:44:50 | |
NAVIOS SOL | 126 | 2024-11-11 12:01:06 | 2024-11-12 19:52:30 | QG58IE > QG62OK | 428.3 miles 337° | 2024-11-11 12:01:06 | |
SEIYU | 3477 | 2024-10-31 17:20:52 | 2024-11-08 00:28:26 | QG63RS > QG62OK | 91.2 miles 8° | 2024-11-08 00:28:26 | |
MAERSK RIO BRAVO | 1021 | 2024-11-13 11:31:19 | 2024-11-14 16:14:57 | QG57OR > QG62OK | 384.6 miles 341° | 2024-11-13 11:31:19 | |
TENSO | 219 | 2024-11-13 03:13:16 | 2024-11-13 23:53:28 | QG76FN > QG62OK | 294.2 miles 15° | 2024-11-13 03:13:16 | |
SHINRYO MARU | 391 | 2024-09-08 05:22:34 | 2024-11-25 02:07:50 | QG72IA > QG62OK | 93.8 miles 109° | 2024-09-08 05:22:34 | |
MAERSK RIO DELTA | 2393 | 2024-11-07 03:25:38 | 2024-11-08 08:06:51 | QG57PQ > QG62OK | 380.9 miles 341° | 2024-11-07 03:25:38 | |
AKUNA | 210 | 2024-11-12 20:57:50 | 2024-11-14 08:09:35 | QF66BL > QG62OK | 417.0 miles 189° | 2024-11-12 20:57:50 | |
ATTALIA | 1439 | 2024-11-06 06:16:39 | 2024-11-06 19:26:57 | QG74MN > QG62OK | 182.7 miles 38° | 2024-11-06 19:26:57 | |
KOTA LEMBAH | 485 | 2024-11-06 10:50:57 | 2024-11-07 08:21:14 | QG58ID > QG62OK | 423.3 miles 338° | 2024-11-06 10:50:57 | |
MAERSK RIO INDIA | 1164 | 2024-11-21 19:52:13 | 2024-11-23 01:02:56 | QG58CR > QG62OK | 473.6 miles 336° | 2024-11-21 19:52:13 | |
VIKING ORION | 1590 | 2024-11-24 13:48:46 | 2024-11-26 06:35:19 | QG58HG > QG62OK | 436.1 miles 337° | 2024-11-24 13:48:46 | |
