Comment: | DigiPi/iGate |
---|---|
Location: | 40°04.43' N 75°32.26' W - locator FN20FB57LR - show map 10.8 km Southwest bearing 236° from Audubon, Montgomery County, Pennsylvania, United States [?] 14.5 km Southwest bearing 229° from Eagleville, Montgomery County, Pennsylvania, United States 34.6 km Northwest bearing 293° from Philadelphia, Philadelphia County, Pennsylvania, United States 126.6 km Northeast bearing 46° from Baltimore, City of Baltimore, Maryland, United States |
Last position: | 2025-02-18 16:35:13 UTC (22m24s ago) 2025-02-18 11:35:13 EST local time at Audubon, United States [?] |
Device: | WB2OSZ: DireWolf |
Last path: | W3BEH-10>APDW17 via WIDE1-1,qAR,N3MEL-6 ![]() |
Positions stored: | 1 |
Other SSIDs: | W3BEH-9 W3BEH W3BEH |
APRS igate – Statistics for 2025-02: | |
Stations heard directly: | 4 on radio path – show map |
Last heard a station directly: | 2025-02-17 18:58:49 UTC (21h58m ago) |
Position packets heard directly: | 4 on radio path |
Position packets sent to APRS-IS: | 4 – show map |
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|