Comment: | 146.500MHz 50522 | |||
---|---|---|---|---|
Location: | 35°44.05' S 143°54.99' E - locator QF14WG93XT - show map 54.9 km Southeast bearing 143° from Swan Hill, Swan Hill, Victoria, Australia [?] 86.5 km Northwest bearing 299° from Moama, New South Wales, Australia 87.7 km Northwest bearing 301° from Echuca, Campaspe, Victoria, Australia 118.4 km North bearing 344° from Bendigo, Greater Bendigo, Victoria, Australia | |||
Last position: | 2025-02-19 23:27:03 UTC (20h3m ago) 2025-02-20 10:27:03 AEDT local time at Swan Hill, Australia [?] | |||
Altitude: | 87 m | |||
Speed: | 1 km/h | |||
Device: | Open Source: APRSdroid (app, Android) | |||
Last path: | VK3AFQ-9>APDR16 via TCPIP*,qAC,T2SYDNEY | |||
Positions stored: | 8842 | |||
Other SSIDs: | VK3AFQ-13 VK3AFQ-3 VK3AFQ-10 VK3AFQ-7 | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|