Comment: | 145.750MHz 145.75 Murat OZ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Location: | 40°49.43' N 31°06.48' E - locator KN50NT27XR - show map 5.0 km West bearing 250° from Düzce, Düzce, Turkey [?] 9.2 km Southeast bearing 147° from Çilimli, Düzce, Turkey 59.5 km East bearing 85° from Adapazarı, Sakarya, Turkey 126.6 km Northeast bearing 23° from Eskişehir, Eskişehir, Turkey | |||||||||
Last position: | 2025-02-20 12:33:54 UTC (7d 20h36m ago) 2025-02-20 15:33:54 +03 local time at Düzce, Turkey [?] | |||||||||
Altitude: | 142 m | |||||||||
Course: | 213° | |||||||||
Speed: | 19 km/h | |||||||||
Device: | Open Source: APRSdroid (app, Android) | |||||||||
Last path: | TA2BI-8>APDR16 via TCPIP*,qAC,T2POLC | |||||||||
Positions stored: | 349 | |||||||||
Other SSIDs: | TA2BI-R TA2BI-10 TA2BI-Y TA2BI-9 TA2BI TA2BI-7 TA2BI-3 TA2BI-2 TA2BI-12 | |||||||||
Bulletins: |
|