Comment: | 146.520MHz CEDEC Sup. 41 995250900 | |||
---|---|---|---|---|
Location: | 25°31.31' S 49°14.83' W - locator GG54JL04IS - show map 4.3 km West bearing 289° from São José dos Pinhais, Paraná, Brazil [?] 10.8 km South bearing 166° from Curitiba, Curitiba, Paraná, Brazil 95.8 km Northwest bearing 335° from Joinville, Santa Catarina, Brazil | |||
Last position: | 2025-01-31 03:09:11 UTC (19d 23h50m ago) 2025-01-31 00:09:11 -03 local time at São José dos Pinhais, Brazil [?] | |||
Altitude: | 913 m | |||
Device: | Open Source: APRSdroid (app, Android) | |||
Last path: | PY5DCP-5>APDR16 via TCPIP*,qAC,T2BRAZIL | |||
Positions stored: | 150 | |||
Other SSIDs: | PY5DCP PY5DCP-12 PY5DCP-10 PY5DCP-A PY5DCP-6 PY5DCP-15 PY5DCP-4 PY5DCP-14 PY5DCP-7 | |||
Bulletins: |
|