Location: | 30°29.25' N 88°10.00' W - locator EM50VL97XA - show map 6.7 km South bearing 173° from Theodore, Mobile County, Alabama, United States [?] 11.4 km South bearing 178° from Tillmans Corner, Mobile County, Alabama, United States 25.8 km Southwest bearing 207° from Mobile, Mobile County, Alabama, United States 89.3 km East bearing 84° from West Gulfport, Harrison County, Mississippi, United States |
---|---|
Last position: | 2025-02-18 23:17:25 UTC (28m25s ago) 2025-02-18 17:17:25 CST local time at Theodore, United States [?] |
Last telemetry: | 2024-05-02 01:22:09 UTC (292d 22h23m ago) – show telemetry Ch 1: 4.100, Ch 2: 0, Ch 3: 0, Ch 4: 0, Ch 5: 0 |
Device: | WB2OSZ: DireWolf |
Last path: | N4TAE-1>APDW16 via qAO,N4TAE-1 |
Positions stored: | 10 |
Items and objects originated: | BB-60 |
Other SSIDs: | N4TAE-D N4TAE-15 N4TAE N4TAE-9 N4TAE-7 N4TAE-8 N4TAE-5 N4TAE-2 |
APRS igate – Statistics for 2025-02: | |
Stations heard directly: | 34 on radio path – show map |
Last heard a station directly: | 2025-02-16 23:02:17 UTC (2d 43m ago) |
Normal receiver range estimate: | 120 km (Updated: 2025-02-16 20:42:11 UTC) |
Position packets heard directly: | 3791 on radio path |
Position packets sent to APRS-IS: | 4238 – show map |
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|