Comment: | winlink | |||
---|---|---|---|---|
Last status: | SatGate AddOn | |||
Location: | 39°33.94' N 75°52.40' W - locator FM29BN55ES - show map 5.7 km Southwest bearing 217° from Elkton, Cecil County, Maryland, United States [?] 11.8 km West bearing 248° from Glasgow, New Castle County, Delaware, United States 70.4 km Northeast bearing 64° from Baltimore, City of Baltimore, Maryland, United States 74.3 km Southwest bearing 235° from Philadelphia, Philadelphia County, Pennsylvania, United States | |||
Last position: | 2025-02-18 20:40:26 UTC (8m18s ago) 2025-02-18 15:40:26 EST local time at Elkton, United States [?] | |||
Last WX report: | 2025-02-18 20:40:26 UTC (8m18s ago) – show weather charts -0.6 °C 20% 1019.2 mbar 1.3 m/s West | |||
Last telemetry: | 2023-03-08 22:28:16 UTC (712d 22h20m ago) – show telemetry Battery: 100 Percent, Charging/AC: 48 Charge/On/Off, GPS+Sat: 2 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 | |||
Device: | ZL4FOX: SARTrack (software, Windows) | |||
Last path: | N3ZLL>APSAR via TCPIP*,qAC,T2MCI | |||
Positions stored: | 42052 | |||
Other SSIDs: | N3ZLL-10 N3ZLL-7 N3ZLL-5 N3ZLL-9 N3ZLL-2 | |||
Last heard a station directly: | 2025-01-19 01:02:21 UTC (30d 19h46m ago) | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|