Comment: | 145.350MHz Net tonight at 7pm EDT | |||
---|---|---|---|---|
Location: | 33°13.95' N 79°57.41' W - locator FM03AF55ET - show map 6.6 km Northeast bearing 52° from Moncks Corner, Berkeley County, South Carolina, United States [?] 10.5 km Southeast bearing 157° from Bonneau Beach, Berkeley County, South Carolina, United States 50.7 km North bearing 357° from Charleston, Charleston County, South Carolina, United States 131.3 km Southeast bearing 130° from Columbia, Richland County, South Carolina, United States | |||
Last position: | 2025-02-28 09:32:12 UTC (1m22s ago) 2025-02-28 04:32:12 EST local time at Moncks Corner, United States [?] | |||
Speed: | 1 km/h | |||
Device: | Open Source: APRSdroid (app, Android) | |||
Last path: | KE4KMD-9>APDR16 via TCPIP*,qAC,T2FINLAND | |||
Positions stored: | 12930 | |||
Other SSIDs: | KE4KMD KE4KMD KE4KMD-14 | |||
Bulletins: |
|