Comment: | KB0TDW EN21BG | |||
---|---|---|---|---|
Mic-E message: | In service | |||
Location: | 41°16.17' N 95°53.11' W - locator EN21BG34SQ - show map 2.2 km West bearing 292° from Council Bluffs, Pottawattamie County, Iowa, United States [?] 3.6 km Southeast bearing 130° from Carter Lake, Pottawattamie County, Iowa, United States 4.6 km East bearing 75° from Omaha, Douglas County, Nebraska, United States 83.8 km Northeast bearing 51° from Lincoln, Lancaster County, Nebraska, United States | |||
Last position: | 2025-02-03 12:08:09 UTC (15d 6h53m ago) 2025-02-03 06:08:09 CST local time at Council Bluffs, United States [?] | |||
Altitude: | 299 m | |||
Course: | 284° | |||
Speed: | 0 km/h | |||
Device: | Yaesu: FTM-400DR (rig) | |||
Last path: | KB0TDW-1>T1QV1W via K0USA,WIDE1,K0TSA*,WIDE2-1,qAR,KE6DZD ![]() | |||
Positions stored: | 10 | |||
Other SSIDs: | KB0TDW-Y KB0TDW-D KB0TDW-15 KB0TDW-9 KB0TDW KB0TDW-10 KB0TDW-7 KB0TDW-N KB0TDW-B KB0TDW-F | |||
APRS igate – Statistics for 2025-02: | ||||
Stations heard directly: | 1 on radio path – show map | |||
Last heard a station directly: | 2025-02-01 10:33:18 UTC (17d 8h28m ago) | |||
Position packets heard directly: | 3 on radio path | |||
Position packets sent to APRS-IS: | 3 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|