Comment: | . - CQ via SAT from HB9FVL - QSL? - 73's | |||
---|---|---|---|---|
Location: | 46°31.15' N 6°27.30' E - locator JN36FM44OO - show map 8.5 km Southwest bearing 245° from Bussigny, District de l'Ouest lausannois, Vaud, Switzerland [?] 9.6 km West bearing 248° from Crissier, District de l'Ouest lausannois, Vaud, Switzerland 42.5 km Northeast bearing 34° from Genève, Geneva, Geneva, Switzerland 143.2 km Southwest bearing 217° from Basel, Basel-Stadt, Basle-Ville, Switzerland | |||
Last position: | 2025-02-02 15:25:11 UTC (16d 8h6m ago) 2025-02-02 16:25:11 CET local time at Bussigny, Switzerland [?] | |||
Altitude: | 377 m | |||
Last path: | HB9FVL>CQ via RS0ISS*,SGATE,WIDE2-2,qAO,ES3H ![]() | |||
Positions stored: | 4 | |||
Last heard a station directly: | 2024-04-04 15:14:04 UTC (320d 8h17m ago) | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|