Comment: | 01062R 11.5C 37% 5.3V 12S op:Bertrand | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last status: | 201601h JN18AP 1.0W 5.25V FXD 250115092545 LightAPRS V1.4a TR | ||||||||||||
Location: | 48°38.35' N 2°04.15' E - locator JN18AP83HJ - show map 969.2 m Southwest bearing 216° from Limours, Département de l'Essonne, Île-de-France, France [?] 2.7 km Northwest bearing 294° from Forges-les-Bains, Département de l'Essonne, Île-de-France, France 31.4 km Southwest bearing 221° from Paris, Paris, Île-de-France, France 82.7 km North bearing 8° from Orléans, Département du Loiret, Centre, France | ||||||||||||
Last position: | 2025-02-18 20:15:15 UTC (4m45s ago) 2025-02-18 21:15:15 CET local time at Limours, France [?] | ||||||||||||
Altitude: | 170 m | ||||||||||||
Position ambiguous: | Precision reduced at transmitter by 1 digits, position resolution approximately 185.2 m. | ||||||||||||
Course: | 0° | ||||||||||||
Speed: | 0 km/h | ||||||||||||
Device: | TA2MUN/TA9OHC: LightAPRS Tracker (tracker) | ||||||||||||
Last path: | F4IED-12>APLIGA via F6KBS-3*,WIDE2-2,qAO,F6ZBK-3 ![]() | ||||||||||||
Positions stored: | 5457 | ||||||||||||
Other SSIDs: | F4IED-11 | ||||||||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|