Comment: | Ingo DL8XI LoRa - _Bat.: 4.11V - Cur.: 0mA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Location: | 53°38.15' N 9°12.98' E - locator JO43OP52WO - show map 1.6 km West bearing 252° from Hechthausen, Lower Saxony, Germany [?] 3.5 km West bearing 291° from Burweg, Lower Saxony, Germany 52.6 km West bearing 281° from Hamburg, Hamburg, Germany 67.9 km Northeast bearing 23° from Bremen, Bremen, Germany | |||||||||
Last position: | 2025-02-27 20:21:38 UTC (13h1m ago) 2025-02-27 21:21:38 CET local time at Hechthausen, Germany [?] | |||||||||
Altitude: | -35 m | |||||||||
Course: | 231° | |||||||||
Speed: | 15 km/h | |||||||||
Last path: | DL8XI>APLT00-1 via qAO,DB0XJ-10 | |||||||||
Positions stored: | 180008 | |||||||||
Other SSIDs: | DL8XI-i | |||||||||
Last heard a station directly: | 2024-10-07 10:27:33 UTC (143d 22h55m ago) | |||||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|