Comment: | Michael PinPoint | |||
---|---|---|---|---|
Location: | 53°49.64' N 9°56.48' E - locator JO43XT28XN - show map 1.8 km West bearing 248° from Kaltenkirchen, Schleswig-Holstein, Germany [?] 2.8 km West bearing 256° from Oersdorf, Schleswig-Holstein, Germany 31.1 km North bearing 353° from Hamburg, Hamburg, Germany 112.3 km Northeast bearing 41° from Bremen, Bremen, Germany | |||
Last position: | 2025-02-14 17:59:40 UTC (6d 19h4m ago) 2025-02-14 18:59:40 CET local time at Kaltenkirchen, Germany [?] | |||
Device: | AB0WV: PinPoint | |||
Last path: | DL8LDN-1>APIN21 via WIDE1-1,qAR,GM4HYG ![]() | |||
Positions stored: | 54 | |||
Other SSIDs: | DL8LDN DL8LDN-9 DL8LDN-7 DL8LDN-10 DL8LDN-5 | |||
APRS igate – Statistics for 2025-02: | ||||
Stations heard directly: | 5 on radio path – show map | |||
Last heard a station directly: | 2025-02-02 09:07:07 UTC (19d 3h57m ago) | |||
Position packets heard directly: | 22 on radio path | |||
Position packets sent to APRS-IS: | 28 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|