Location: | 48°03.49' N 8°32.31' E - locator JN48GB43OX - show map 3.4 km East bearing 98° from Villingen-Schwenningen, Baden-Württemberg, Germany [?] 3.6 km South bearing 194° from Dauchingen, Regierungsbezirk Freiburg, Baden-Württemberg, Germany 76.8 km North bearing 359° from Zürich, Bezirk Zürich, Zurich, Switzerland 93.2 km Southwest bearing 211° from Stuttgart, Regierungsbezirk Stuttgart, Baden-Württemberg, Germany |
---|---|
Last position: | 2025-02-14 15:41:50 UTC (4d 4h37m ago) 2025-02-14 16:41:50 CET local time at Villingen-Schwenningen, Germany [?] |
Last telemetry: | 2024-04-20 20:01:33 UTC (304d 17m ago) – show telemetry Battery: 92 Percent, Charging/AC: 48 Charge/On/Off, GPS+Sat: 2 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 |
Device: | WB2OSZ: DireWolf |
Last path: | DF1AKR-1>APDW18 via qAO,DB0VS |
Positions stored: | 8 |
Other SSIDs: | DF1AKR-12 DF1AKR-9 DF1AKR-7 DF1AKR-11 |
APRS igate – Statistics for 2025-02: | |
Stations heard directly: | 2 on radio path – show map |
Last heard a station directly: | 2025-02-14 15:42:39 UTC (4d 4h36m ago) |
Position packets heard directly: | 8 on radio path |
Position packets sent to APRS-IS: | 11 – show map |
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|