Comment: | 9M2PJU-6 APRS Bot | How to use? Visit https://hamradio.my/9m2pju-aprs-bot/ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Location: | 3°07.35' N 101°39.40' E - locator OJ03TC89TJ - show map 3.9 km Southwest bearing 238° from Kuala Lumpur, Kuala Lumpur, Malaysia [?] 14.3 km Northwest bearing 314° from Kampong Baharu Balakong, Malaysia 25.0 km Northeast bearing 67° from Klang, Selangor, Malaysia | |||||||||
Last position: | 2025-02-20 02:05:02 UTC (26m42s ago) 2025-02-20 10:05:02 +08 local time at Kuala Lumpur, Malaysia [?] | |||||||||
Altitude: | 30 m | |||||||||
Device: | Piju 9M2PJU: 9M2PJU Bot (daemon) | |||||||||
Last path: | 9M2PJU-6>APRPJU via TCPIP*,qAC,APRPJU | |||||||||
Positions stored: | 71 | |||||||||
Other SSIDs: | 9M2PJU-2 9M2PJU-3 9M2PJU 9M2PJU-4 9M2PJU-7 9M2PJU-5 9M2PJU-8 9M2PJU-10 9M2PJU-9 9M2PJU-12 9M2PJU 9M2PJU-11 9M2PJU-13 9M2PJU-1 9M2PJU-15 9M2PJU-14 | |||||||||
Bulletins: |
|