Comment: | WX3in1Plus2.0 U=12.3V,T=-0.3C/31.5F, Digipeater I-Gate | |||
---|---|---|---|---|
Location: | 45°17.34' N 93°44.79' W - locator EN35DG09KI - show map 9.2 km Northwest bearing 308° from Albertville, Wright County, Minnesota, United States [?] 12.2 km West bearing 278° from Otsego, Wright County, Minnesota, United States 51.1 km Northwest bearing 312° from Minneapolis, Hennepin County, Minnesota, United States 64.0 km Northwest bearing 307° from Saint Paul, Ramsey County, Minnesota, United States | |||
Last position: | 2025-02-23 10:45:49 UTC (10m12s ago) 2025-02-23 04:45:49 CST local time at Albertville, United States [?] | |||
Device: | Microsat: WX3in1 Plus 2.0 | |||
Last path: | N0NQD-1>APMI06 via TCPIP*,qAC,T2USANW | |||
Positions stored: | 22 | |||
Other SSIDs: | N0NQD-9 N0NQD-2 N0NQD-7 N0NQD-3 N0NQD-5 | |||
APRS igate – Statistics for 2025-02: | ||||
Stations heard directly: | 23 on radio path – show map | |||
Last heard a station directly: | 2025-02-23 10:47:30 UTC (8m31s ago) | |||
Normal receiver range estimate: | 40 km (Updated: 2025-02-23 10:45:45 UTC) | |||
Position packets heard directly: | 3424 on radio path | |||
Position packets sent to APRS-IS: | 4286 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|