Comment: | APRSIS32 | |||
---|---|---|---|---|
Location: | 37°20.16' N 79°58.54' W - locator FM07AI20WP - show map 2.9 km West bearing 259° from Hollins, Roanoke County, Virginia, United States [?] 7.0 km Southwest bearing 242° from Cloverdale, Botetourt County, Virginia, United States 7.8 km Northwest bearing 337° from Roanoke, City of Roanoke, Virginia, United States 74.1 km West bearing 264° from Lynchburg, City of Lynchburg, Virginia, United States | |||
Last position: | 2025-02-18 23:32:21 UTC (11m10s ago) 2025-02-18 18:32:21 EST local time at Hollins, United States [?] | |||
Last telemetry: | 2025-02-18 23:42:47 UTC (44s ago) – show telemetry Battery: 100 Percent, Charging/AC: 48 Charge/On/Off, GPS+Sat: 2 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 | |||
Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||
Last path: | K4FDS>APWW11 via TCPIP*,qAC,T2USANW | |||
Positions stored: | 3755 | |||
Items and objects originated: | 146.745RO 146.985RO FD-ROA01 FD-W4CA HFEST-ROA | |||
Other SSIDs: | K4FDS-1 K4FDS-14 K4FDS-7 K4FDS-5 K4FDS-10 K4FDS-9 K4FDS-12 K4FDS-6 K4FDS-8 K4FDS-i K4FDS-2 | |||
APRS igate – Statistics for 2025-02: | ||||
Stations heard directly: | 5 on radio path – show map | |||
Last heard a station directly: | 2025-02-18 23:33:36 UTC (9m55s ago) | |||
Normal receiver range estimate: | 150 km (Updated: 2024-10-21 16:32:12 UTC) | |||
Position packets heard directly: | 1077 on radio path | |||
Position packets sent to APRS-IS: | 1077 – show map | |||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|