Comment: | DIGI / IGATE |
---|---|
Location: | 34°15.49' N 87°53.71' W - locator EM64BG21NX - show map 6.5 km West bearing 251° from Hackleburg, Marion County, Alabama, United States [?] 15.5 km Northeast bearing 34° from Hamilton, Marion County, Alabama, United States 129.9 km Northwest bearing 309° from Birmingham, Jefferson County, Alabama, United States 130.9 km Southwest bearing 247° from Huntsville, Madison County, Alabama, United States |
Last position: | 2025-02-18 23:35:34 UTC (1m15s ago) 2025-02-18 17:35:34 CST local time at Hackleburg, United States [?] |
Altitude: | 244 m |
Speed: | 1 km/h |
Device: | AB0WV: PinPoint |
Last path: | K4CRS-10>APIN21 via TCPIP*,qAC,T2ALBERTA |
Positions stored: | 73 |
Other SSIDs: | K4CRS-13 K4CRS-7 K4CRS-4 K4CRS-1 K4CRS K4CRS-4 K4CRS-i |
APRS igate – Statistics for 2025-02: | |
Stations heard directly: | 7 on radio path – show map |
Last heard a station directly: | 2025-02-18 23:27:18 UTC (9m31s ago) |
Position packets heard directly: | 195 on radio path |
Position packets sent to APRS-IS: | 188 – show map |
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|