Comment: | 2m & 70cm 1k2 X-Band-iGate.APRX - Msg mit Text-to-Speech - Sysop: dl7ata@winlink.org | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location: | 52°34.18' N 13°13.92' E - locator JO62ON76UR - show map 3.9 km Northwest bearing 327° from Siemensstadt, Berlin, Germany [?] 6.0 km Northwest bearing 316° from Charlottenburg-Nord, Berlin, Germany 13.1 km Northwest bearing 293° from Berlin, Berlin, Germany 130.1 km Southwest bearing 223° from Szczecin, Szczecin, West Pomeranian Voivodeship, Poland | |||||||||||||||
Last position: | 2025-02-18 21:41:15 UTC (10m48s ago) 2025-02-18 22:41:15 CET local time at Siemensstadt, Germany [?] | |||||||||||||||
Last telemetry: | 2025-02-18 21:52:00 UTC (3s ago) – show telemetry Avg 10m: 0.081 Rx Erlang, Avg 10m: 0.006 Tx Erlang, RxPkts: 84 count/10m, IGateDropRx: 8 count/10m, TxPkts: 6 count/10m | |||||||||||||||
Device: | Kenneth W. Finnegan, W6KWF: Aprx (igate, Linux/Unix) | |||||||||||||||
Last path: | DB0TGO-15>APRX29 via TCPIP*,qAC,T2DENMARK | |||||||||||||||
Positions stored: | 30 | |||||||||||||||
Items and objects originated: | EDDB/BER GEFAHRBAR GEFAHREE GEFAHRHVL GEFAHRLDS GEFAHRLOS GEFAHRMOL GEFAHROHV GEFAHROPR GEFAHROSL GEFAHRPM GEFAHRPR GEFAHRSPN GEFAHRTF GEFAHRUM | |||||||||||||||
Other SSIDs: | DB0TGO-14 DB0TGO-13 DB0TGO-10 DB0TGO-12 DB0TGO DB0TGO-1 | |||||||||||||||
APRS igate – Statistics for 2025-02: | ||||||||||||||||
Stations heard directly: | 40 on radio path – show map | |||||||||||||||
Last heard a station directly: | 2025-02-18 21:39:45 UTC (12m18s ago) | |||||||||||||||
Normal receiver range estimate: | 150 km (Updated: 2025-02-18 21:19:37 UTC) | |||||||||||||||
Position packets heard directly: | 4186 on radio path | |||||||||||||||
Position packets sent to APRS-IS: | 39134 – show map | |||||||||||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|